Watch Your Fantasy Football Games in Real-Time!
DataForce lets you watch all your fantasy football games at once, with live scoring, whether they are hosted on MyFantasyLeague or DataForce. Color-coding keeps you informed of which games have begun, which haven't, and which are over. Players on teams in the redzone will be highlighted in red. Recent activity will momentarily blink in green, so that you can immediately see changes.
If Your League Is Hosted on MyFantasyLeague
A copy of your MFL league is stored in the DataForce database. However, player moves at MyFantasyLeague are not immediately reflected in the DataForce. Our servers poll MyFantasyLeague and update our database twice daily.
Therefore, if you have games on MFL, we recommend you update your leagues just after each game starts to make sure you have the most recent updates to both your starters and your opponent's. Look for the "click here" text near the top of the page.
Watch All Your Fantasy Games Simultaneously
Our game display gives you a couple tools to let you watch many games at the same time:
- Be sure the drop-down at the top shows "All My Teams" rather than just displaying one league.
- Close the bench players if you want, clicking on the Close button, to condense your displays.
- Widen your page to the full screen display, so as many games will fit side-by-side as possible.
- Finally, many browsers will let you zoom in or zoom out with the ctrl/- and ctrl/+ keystrokes (that's control-minus, control-plus) to size your display perfectly.
What If There Is an Error in Scoring?
As good as the stats feed we have is, this does occasionally happen. But don't worry, if you see something wrong it's likely to correct itself during the day, and failing that, it'll likely correct itself as we do a final audit each evening there are games.
Stats are final after the Monday Night audit.
When Gameday Is Over
If the weekend is over and you want to revisit your scores, you may have to look on the Games Played page. There, you can select any week in the past, including the one just finished.

If your MyFantasyLeague rosters are not current, click here
Week 3
| Pos | CONTRACT: Scallywag | Dead Man | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Jared Goff (DET) | Drake Maye (NE) | ||||
| RB | Ashton Jeanty (LVR) | Javonte Williams (DAL) | ||||
| WR | Saquon Barkley (PHI) | D'Andre Swift (CHI) | ||||
| WR | Parker Washington (JAC) | Tetairoa McMillan (CAR) | ||||
| TE | Ja'Marr Chase (CIN) | Courtland Sutton (DEN) | ||||
| Flex | Keenan Allen (IND) | Michael Wilson (ARI) | ||||
| Flex | T.J. Hockenson (MIN) | Tucker Kraft (GB) | ||||
| Super | Rhamondre Stevenson (NE) | Breece Hall (NYJ) | ||||
| PK | Trey Smack (GB) | Cameron Dicker (LAC) | ||||
| DE | Los Angeles Rams (LAR) | Pittsburgh Steelers (PIT) | ||||
| Total | Total | |||||
| Bench | Trevor Lawrence (JAC) | Dak Prescott (DAL) | ||||
| Bench | Malik Willis (MIA) | Bo Nix (DEN) | ||||
| Bench | Alvin Kamara (NO) | Tyler Badie (DEN) | ||||
| Bench | Devin Singletary (NYG) | Sione Vaki (DET) | ||||
| Bench | Jayden Reed (GB) | Mike Washington Jr. (LVR) | ||||
| Bench | Marvin Harrison Jr. (ARI) | Josh Downs (IND) | ||||
| Bench | Ryan Flournoy (DAL) | Antonio Williams (WAS) | ||||
| Bench | Tre Harris (LAC) | Caleb Douglas (MIA) | ||||
| Bench | Kenyon Sadiq (NYJ) | Mark Andrews (BAL) | ||||
| Bench | Denver Broncos (DEN) | Matthew Hibner (BAL) | ||||
— | — | |||||
| Pos | DYNASTY: Scallywag | Black Beard | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Marcus Mariota (WAS) | Joe Burrow (CIN) | ||||
| RB | Christian McCaffrey (SF) | Chase Brown (CIN) | ||||
| RB | DeVonta Smith (PHI) | George Pickens (DAL) | ||||
| WR | Keenan Allen (IND) | Parker Washington (JAC) | ||||
| WR | Greg Dulcich (MIA) | George Kittle (SF) | ||||
| WR | Mark Andrews (BAL) | Kyren Williams (LAR) | ||||
| TE | T.J. Hockenson (MIN) | Tee Higgins (CIN) | ||||
| Flex | Eddy Pineiro (SF) | Jake Bates (DET) | ||||
| PK | Pittsburgh Steelers (PIT) | Philadelphia Eagles (PHI) | ||||
| DE | Jordan Love (GB) | Jacoby Brissett (ARI) | ||||
| Total | Total | |||||
| Bench | Caleb Williams (CHI) | Samaje Perine (CIN) | ||||
| Bench | Josh Jacobs (GB) | J.K. Dobbins (DEN) | ||||
| Bench | Tyjae Spears (TEN) | Isiah Pacheco (DET) IR | ||||
| Bench | Isaiah Davis (NYJ) | D.J. Moore (BUF) | ||||
| Bench | Demarcus Robinson (SF) IR | Deebo Samuel (SF) | ||||
| Bench | Tre Harris (LAC) | Nico Collins (HOU) | ||||
| Bench | Travis Hunter (JAC) | Zay Flowers (BAL) | ||||
| Bench | Pat Bryant (DEN) | Emeka Egbuka (TB) | ||||
| Bench | Isaac TeSlaa (DET) | Cade Otton (TB) | ||||
| Bench | Chris Bell (MIA) | Kenyon Sadiq (NYJ) | ||||
| Bench | Zachariah Branch (ATL) | Cairo Santos (CHI) | ||||
| Bench | Cyrus Allen (KC) | Tyler Bass (BUF) | ||||
| Bench | Kansas City Chiefs (KC) | Jacksonville Jaguars (JAC) | ||||
— | — | |||||
| Pos | EMAIL FLEX: Scallywag | Lazyjacks | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Jared Goff (DET) | Joe Burrow (CIN) | ||||
| RB | James Cook (BUF) | Alvin Kamara (NO) | ||||
| WR | Jalen McMillan (TB) | Tetairoa McMillan (CAR) | ||||
| WR | Joshua Palmer (BUF) | Dontayvion Wicks (PHI) | ||||
| TE | George Kittle (SF) | Dalton Kincaid (BUF) | ||||
| Flex | Kenneth Walker III (KC) | Kenyon Sadiq (NYJ) | ||||
| Flex | Omarion Hampton (LAC) | D.J. Moore (BUF) | ||||
| PK | Harrison Mevis (LAR) | Spencer Shrader (IND) | ||||
| DE | Green Bay Packers (GB) | Carolina Panthers (CAR) | ||||
| Total | Total | |||||
| Bench | Caleb Williams (CHI) | Justin Herbert (LAC) | ||||
| Bench | Najee Harris (NYG) | Rico Dowdle (PIT) | ||||
| Bench | Tyjae Spears (TEN) | Sean Tucker (TB) | ||||
| Bench | Keaton Mitchell (LAC) | Emanuel Wilson (SEA) | ||||
| Bench | Jaylen Wright (MIA) | Braelon Allen (NYJ) | ||||
| Bench | Nicholas Singleton (TEN) | MarShawn Lloyd (GB) | ||||
| Bench | Mike Washington Jr. (LVR) | Ollie Gordon (MIA) | ||||
| Bench | Jauan Jennings (MIN) | Courtland Sutton (DEN) | ||||
| Bench | Ryan Flournoy (DAL) | Michael Pittman (PIT) | ||||
| Bench | Chimere Dike (TEN) | Quentin Johnston (LAC) | ||||
| Bench | Caleb Douglas (MIA) | Puka Nacua (LAR) | ||||
| Bench | Brenton Strange (JAC) | Elijah Sarratt (BAL) | ||||
| Bench | Los Angeles Chargers (LAC) | Oronde Gadsden (LAC) | ||||
— | — | |||||
| Pos | LIVE AUCTION: Scallywags | One-Tooth | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Bo Nix (DEN) | Tyler Shough (NO) | ||||
| RB | Jahmyr Gibbs (DET) | Travis Etienne (NO) | ||||
| RB | Derrick Henry (BAL) | Chase Brown (CIN) | ||||
| WR | Matthew Golden (GB) | KC Concepcion (CLE) | ||||
| WR | Michael Wilson (ARI) | Ja'Marr Chase (CIN) | ||||
| WR | Xavier Worthy (KC) | Tetairoa McMillan (CAR) | ||||
| TE | Dalton Kincaid (BUF) | Juwan Johnson (NO) | ||||
| Flex | Jeremiyah Love (ARI) | Bhayshul Tuten (JAC) | ||||
| PK | Tyler Bass (BUF) | Cameron Dicker (LAC) | ||||
| DE | Carolina Panthers (CAR) | Buffalo Bills (BUF) | ||||
| Total | Total | |||||
| Bench | Blake Corum (LAR) | Caleb Williams (CHI) | ||||
| Bench | Jacory Croskey-Merritt (WAS) | Brian Robinson (ATL) | ||||
| Bench | Wan'Dale Robinson (TEN) | Kendre Miller (NO) | ||||
| Bench | Marvin Harrison Jr. (ARI) | Keaton Mitchell (LAC) | ||||
| Bench | Malik Washington (MIA) | Emanuel Wilson (SEA) | ||||
| Bench | Isaiah Likely (NYG) | Ray Davis (BUF) | ||||
| Bench | Oronde Gadsden (LAC) | Nico Collins (HOU) | ||||
| Bench | Kenyon Sadiq (NYJ) | Makai Lemon (PHI) | ||||
— | — | |||||
| Pos | LIVE DRAFT: Scallywag | One-Tooth | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Lamar Jackson (BAL) | Jacoby Brissett (ARI) | ||||
| RB | James Cook (BUF) | Aaron Jones (MIN) | ||||
| RB | Michael Wilson (ARI) | Christian Watson (GB) | ||||
| WR | Chris Godwin (TB) | Garrett Wilson (NYJ) | ||||
| WR | Pat Freiermuth (PIT) | Gunnar Helm (TEN) | ||||
| WR | Javonte Williams (DAL) | Rashee Rice (KC) | ||||
| TE | Khalil Shakir (BUF) | Jaylen Waddle (DEN) | ||||
| Flex | Eddy Pineiro (SF) | Will Reichard (MIN) | ||||
| PK | Minnesota Vikings (MIN) | Carolina Panthers (CAR) | ||||
| DE | Bo Nix (DEN) | Kirk Cousins (LVR) | ||||
| Total | Total | |||||
| Bench | Justice Hill (BAL) | D'Andre Swift (CHI) | ||||
| Bench | Kyle Monangai (CHI) | J.K. Dobbins (DEN) | ||||
| Bench | RJ Harvey (DEN) | Chris Rodriguez (JAC) | ||||
| Bench | Jacory Croskey-Merritt (WAS) | Ray Davis (BUF) | ||||
| Bench | Jerry Jeudy (CLE) | TreVeyon Henderson (NE) | ||||
| Bench | Germie Bernard (PIT) | Woody Marks (HOU) | ||||
| Bench | Kyle Pitts (ATL) | Jakobi Meyers (JAC) | ||||
| Bench | Chigoziem Okonkwo (WAS) | Josh Downs (IND) | ||||
| Bench | Cam Little (JAC) | Tank Dell (HOU) IR | ||||
| Bench | Tampa Bay Buccaneers (TB) | Tre Tucker (LVR) | ||||
— | — | |||||
| Game has not started. | |
| Game in progress | |
| Recent activity for this player. | |
| Team is in redzone. For defense, opposing team is in redzone. | |
| Game is finished, or bye week. |
Hints:
- Mouse over the points to see statistics displayed.
- click CLOSE and OPEN to hide display of starters and/or bench players.
- click REFRESH PLAYERS to reload the page with current lineups.
- click All My Teams to change the display to a particular league.
- Wide monitor displays will show two or more columns. Try pressing ctrl-minus multiple times to see this feature.

