Watch Your Fantasy Football Games in Real-Time!
DataForce lets you watch all your fantasy football games at once, with live scoring, whether they are hosted on MyFantasyLeague or DataForce. Color-coding keeps you informed of which games have begun, which haven't, and which are over. Players on teams in the redzone will be highlighted in red. Recent activity briefly blinks, so that you can immediately see changes.
If Your League Is Hosted on MyFantasyLeague
A copy of your MFL league is stored in the DataForce database. However, player moves at MyFantasyLeague are not immediately reflected on DataForce. Our servers poll MyFantasyLeague and update our database twice daily.
Therefore, if you have games on MFL, we recommend you update your leagues just after each game starts to make sure you have the most recent updates to both your starters and your opponent's. Look for the "click here" text near the top of the page.
Watch All Your Fantasy Games Simultaneously
Our game display gives you a couple tools to let you watch many games at the same time:
- Be sure the drop-down at the top shows "All My Teams" rather than just displaying one league.
- Close the bench players if you want, clicking on the Close button, to condense your displays.
- Widen your page to the full screen display, so as many games will fit side-by-side as possible.
- Finally, many browsers will let you zoom in or zoom out with the ctrl/- and ctrl/+ keystrokes (that's control-minus, control-plus) to size your display perfectly.
- Click REFRESH to reload the page with current lineups.
What If There Is an Error in Scoring?
Our stats feed is very reliable, but mistakes occasionally happen. Don't worry: if you see something wrong it's likely to correct itself during the day, and failing that, it'll likely correct itself as we do a final audit each evening there are games.
Stats are final after the Monday Night audit.
When Gameday Is Over
If the weekend is over and you want to revisit your scores, you may have to look on the Games Played page. There, you can select any week in the past, including the one just finished.

If your MyFantasyLeague rosters are not current, click here
Week 10
| Pos | CONTRACT: Scallywag | Lazyjacks | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Jared Goff (DET) | Caleb Williams (CHI) | BYE | |||
| RB | Ashton Jeanty (LVR) | Jordan Mason (MIN) | ||||
| WR | Saquon Barkley (PHI) | BYE | Cam Skattebo (NYG) | |||
| WR | Ja'Marr Chase (CIN) | Tee Higgins (CIN) | ||||
| TE | Parker Washington (JAC) | George Pickens (DAL) | ||||
| Flex | Keenan Allen (SF) | Rashee Rice (KC) | ||||
| Flex | T.J. Hockenson (MIN) | Colston Loveland (CHI) | BYE | |||
| Super | Rhamondre Stevenson (NE) | Rome Odunze (CHI) | BYE | |||
| PK | Will Reichard (MIN) | Brandon Aubrey (DAL) | ||||
| DE | Denver Broncos (DEN) | BYE | Houston Texans (HOU) | |||
| Total | Total | |||||
| Bench | Trevor Lawrence (JAC) | Kirk Cousins (MIN) | ||||
| Bench | Alvin Kamara (NO) | Geno Smith (NYJ) | ||||
| Bench | Marvin Harrison Jr. (HOU) | Cam Ward (TEN) | ||||
| Bench | Ryan Flournoy (DAL) | Tony Pollard (TEN) | ||||
| Bench | Malachi Fields (NYG) | Kenneth Gainwell (TB) | BYE | |||
| Bench | Chigoziem Okonkwo (WAS) | Emmett Johnson (KC) | ||||
| Bench | Mason Taylor (NYJ) | Brian Thomas Jr. (JAC) | ||||
| Bench | Kenyon Sadiq (NYJ) | Mike Gesicki (CIN) | ||||
| Bench | Cleveland Browns (CLE) | Pat Freiermuth (PIT) | ||||
| Bench | Los Angeles Rams (LAR) | Minnesota Vikings (MIN) | ||||
— | — | |||||
| Pos | DYNASTY: Scallywag | Timbers | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Jordan Love (GB) | Kirk Cousins (MIN) | ||||
| RB | Josh Jacobs (GB) | Kenneth Walker III (KC) | ||||
| RB | Keenan Allen (SF) | Makai Lemon (PHI) | BYE | |||
| WR | DeVonta Smith (PHI) | BYE | Caleb Douglas (MIA) | |||
| WR | Greg Dulcich (MIA) | Isaiah Likely (NYG) | ||||
| WR | Christian McCaffrey (SF) | Tyler Allgeier (ARI) | ||||
| TE | T.J. Hockenson (MIN) | Jonah Coleman (DEN) | BYE | |||
| Flex | Chad Ryland (ARI) | Chase McLaughlin (TB) | BYE | |||
| PK | Kansas City Chiefs (KC) | Houston Texans (HOU) | ||||
| DE | Caleb Williams (CHI) | BYE | Michael Penix Jr. (ATL) | |||
| Total | Total | |||||
| Bench | Tyjae Spears (TEN) | Cam Ward (TEN) | ||||
| Bench | Demarcus Robinson (SF) | Jaylen Warren (PIT) | ||||
| Bench | Kalif Raymond (CHI) | BYE | Ollie Gordon II (MIA) | |||
| Bench | Tre Harris (LAC) | Jadarian Price (SEA) | ||||
| Bench | Travis Hunter (JAC) | Emmett Johnson (KC) | ||||
| Bench | Pat Bryant (DEN) | BYE | Chris Godwin (TB) | BYE | ||
| Bench | Isaac TeSlaa (DET) | Jahan Dotson (ATL) | ||||
| Bench | Chris Bell (MIA) | Wan'Dale Robinson (TEN) | ||||
| Bench | Zachariah Branch (ATL) | Romeo Doubs (NE) IR | ||||
| Bench | Mark Andrews (BAL) | Rashid Shaheed (SEA) | ||||
| Bench | AJ Barner (SEA) | Quentin Johnston (LAC) | ||||
| Bench | Pittsburgh Steelers (PIT) | Tommy Tremble (CAR) | ||||
| Bench | | Tennessee Titans (TEN) | ||||
— | — | |||||
| Pos | EMAIL FLEX: Scallywag | Jolly Roger | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Jared Goff (DET) | Drake Maye (NE) | ||||
| RB | Kenneth Walker III (KC) | Saquon Barkley (PHI) | BYE | |||
| WR | Ryan Flournoy (DAL) | Jalen Coker (CAR) | ||||
| WR | Caleb Douglas (MIA) | Michael Wilson (ARI) IR | ||||
| TE | Brenton Strange (JAC) | Brock Bowers (LVR) | ||||
| Flex | George Kittle (SF) | Chase Brown (CIN) | ||||
| Flex | James Cook (BUF) | Bucky Irving (TB) | BYE | |||
| PK | Dominic Zvada (NYG) | Cairo Santos (CHI) | BYE | |||
| DE | Detroit Lions (DET) | Los Angeles Rams (LAR) | ||||
| Total | Total | |||||
| Bench | Caleb Williams (CHI) | BYE | Trevor Lawrence (JAC) | |||
| Bench | Tyjae Spears (TEN) | Jayden Daniels (WAS) | ||||
| Bench | Keaton Mitchell (LAC) | Ty Simpson (LAR) | ||||
| Bench | Omarion Hampton (LAC) | David Montgomery (HOU) | ||||
| Bench | Nicholas Singleton (TEN) | Jaylen Warren (PIT) | ||||
| Bench | Mike Washington Jr. (LVR) | Chris Rodriguez (JAC) | ||||
| Bench | Brandin Cooks (SF) | Mack Hollins (NE) | ||||
| Bench | Joshua Palmer (BUF) IR | Jaylen Waddle (DEN) | BYE | |||
| Bench | Tez Johnson (TB) | BYE | Jordan Addison (MIN) | |||
| Bench | Colby Parkinson (LAR) | Emeka Egbuka (TB) | BYE | |||
| Bench | Trey Smack (GB) | KC Concepcion (CLE) | ||||
| Bench | Los Angeles Chargers (LAC) | Germie Bernard (PIT) | ||||
| Bench | Green Bay Packers (GB) | Tyler Bass (BUF) | ||||
— | — | |||||
| Pos | LIVE AUCTION: Scallywags | Salty Dog | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Bo Nix (DEN) | BYE | Dak Prescott (DAL) | |||
| RB | Derrick Henry (BAL) | Josh Jacobs (GB) | ||||
| RB | Jahmyr Gibbs (DET) | Christian McCaffrey (SF) | ||||
| WR | Matthew Golden (GB) | Chris Olave (NO) | ||||
| WR | Michael Wilson (ARI) IR | Christian Watson (GB) | ||||
| WR | Malik Washington (MIA) | Courtland Sutton (DEN) | BYE | |||
| TE | Dalton Kincaid (BUF) | Travis Kelce (KC) | ||||
| Flex | Zach Charbonnet (SEA) | Braelon Allen (NYJ) | ||||
| PK | Will Reichard (MIN) | Cam Little (JAC) | ||||
| DE | Jacksonville Jaguars (JAC) | Kansas City Chiefs (KC) | ||||
| Total | Total | |||||
| Bench | Devin Singletary (NYG) | Bryce Young (CAR) | ||||
| Bench | Blake Corum (LAR) | Keaton Mitchell (LAC) | ||||
| Bench | Dylan Sampson (CLE) | Omarion Hampton (LAC) | ||||
| Bench | Wan'Dale Robinson (TEN) | Deebo Samuel (SF) | ||||
| Bench | Marvin Harrison Jr. (HOU) | Germie Bernard (PIT) | ||||
| Bench | Xavier Worthy (KC) | Dallas Goedert (PHI) | BYE | |||
| Bench | Isaiah Likely (NYG) | Dalton Schultz (HOU) | ||||
| Bench | Minnesota Vikings (MIN) | Jake Bates (DET) | ||||
— | — | |||||
| Pos | LIVE DRAFT: Scallywag | Jolly Brute | ||||
| Player | Minutes | Points | Player | Minutes | Points | |
| QB | Bo Nix (DEN) | BYE | Jared Goff (DET) | |||
| RB | Javonte Williams (DAL) | Saquon Barkley (PHI) | BYE | |||
| RB | Michael Wilson (ARI) IR | Jameson Williams (DET) | ||||
| WR | Khalil Shakir (BUF) | Malik Washington (MIA) | ||||
| WR | T.J. Hockenson (MIN) | Brock Bowers (LVR) | ||||
| WR | James Cook (BUF) | Emeka Egbuka (TB) | BYE | |||
| TE | Jonah Coleman (DEN) | BYE | Jadarian Price (SEA) | |||
| Flex | Cam Little (JAC) | Dominic Zvada (NYG) | ||||
| PK | Minnesota Vikings (MIN) | Philadelphia Eagles (PHI) | BYE | |||
| DE | Drew Lock (SEA) | Matthew Stafford (LAR) | ||||
| Total | Total | |||||
| Bench | Jalon Daniels (TB) | BYE | Baker Mayfield (TB) | BYE | ||
| Bench | Kyle Monangai (CHI) | BYE | Tyler Allgeier (ARI) | |||
| Bench | Jacory Croskey-Merritt (WAS) IR | Jeremiyah Love (ARI) IR | ||||
| Bench | Chris Godwin (TB) | BYE | Michael Pittman (PIT) IR | |||
| Bench | Germie Bernard (PIT) | Jahan Dotson (ATL) | ||||
| Bench | Hunter Henry (NE) | Dontayvion Wicks (PHI) | BYE | |||
| Bench | Kyle Pitts (ATL) | Tre Harris (LAC) | ||||
| Bench | Pat Freiermuth (PIT) | Isaac TeSlaa (DET) | ||||
| Bench | Greg Dulcich (MIA) | Jake Ferguson (DAL) | ||||
| Bench | Cairo Santos (CHI) | BYE | Evan McPherson (CIN) | |||
| Bench | Eddy Pineiro (SF) | Kansas City Chiefs (KC) | ||||
— | — | |||||
| Game has not started. | |
| Game in progress | |
| Recent activity for this player. | |
| Team is in redzone. For defense, opposing team is in redzone. | |
| Game is finished, or bye week. |
Hints:
- Mouse over the points to see statistics displayed.
- click CLOSE and OPEN to hide display of starters and/or bench players.
- click REFRESH PLAYERS to reload the page with current lineups.
- click All My Teams to change the display to a particular league.
- Wide monitor displays will show two or more columns. Try pressing ctrl-minus multiple times to see this feature.

