Watch Your Fantasy Football Games in Real-Time!
DataForce lets you watch all your fantasy football games at once, with live scoring, whether they are hosted on MyFantasyLeague or DataForce. Color-coding keeps you informed of which games have begun, which haven't, and which are over. Players on teams in the redzone will be highlighted in red. Recent activity briefly blinks, so that you can immediately see changes.
If Your League Is Hosted on MyFantasyLeague
A copy of your MFL league is stored in the DataForce database. However, player moves at MyFantasyLeague are not immediately reflected on DataForce. Our servers poll MyFantasyLeague and update our database twice daily.
Therefore, if you have games on MFL, we recommend you update your leagues just after each game starts to make sure you have the most recent updates to both your starters and your opponent's. Look for the "click here" text near the top of the page.
Watch All Your Fantasy Games Simultaneously
Our game display gives you a couple tools to let you watch many games at the same time:
- Be sure the drop-down at the top shows "All My Teams" rather than just displaying one league.
- Close the bench players if you want, clicking on the Close button, to condense your displays.
- Widen your page to the full screen display, so as many games will fit side-by-side as possible.
- Finally, many browsers will let you zoom in or zoom out with the ctrl/- and ctrl/+ keystrokes (that's control-minus, control-plus) to size your display perfectly.
- Click REFRESH to reload the page with current lineups.
What If There Is an Error in Scoring?
Our stats feed is very reliable, but mistakes occasionally happen. Don't worry: if you see something wrong it's likely to correct itself during the day, and failing that, it'll likely correct itself as we do a final audit each evening there are games.
Stats are final after the Monday Night audit.
When Gameday Is Over
If the weekend is over and you want to revisit your scores, you may have to look on the Games Played page. There, you can select any week in the past, including the one just finished.
Fetch MyFantasyLeague Rosters
Week 8

| Pos | CONTRACT: Scallywag | ||
| Player | Minutes | Points | |
| QB | Jared Goff (DET) | ||
| RB | Ashton Jeanty (LVR) | ||
| WR | Saquon Barkley (PHI) | ||
| WR | Ja'Marr Chase (CIN) | ||
| TE | Keenan Allen (IND) | ||
| Flex | Ryan Flournoy (DAL) | ||
| Flex | T.J. Hockenson (MIN) | ||
| Super | Rhamondre Stevenson (NE) | ||
| PK | Will Reichard (MIN) | ||
| DE | Denver Broncos (DEN) | ||
| Total | 0.00 | ||
| Bench | Trevor Lawrence (JAC) | ||
| Bench | Alvin Kamara (NO) | BYE | |
| Bench | Tyrone Tracy (NYG) IR | BYE | |
| Bench | Kendrick Bourne (ARI) | ||
| Bench | Parker Washington (JAC) | ||
| Bench | Marvin Harrison Jr. (HOU) | BYE | |
| Bench | Malachi Fields (NYG) | BYE | |
| Bench | Chigoziem Okonkwo (WAS) | ||
| Bench | Kenyon Sadiq (NYJ) | ||
| Bench | Los Angeles Rams (LAR) | ||
— | |||
| Pos | CONTRACT: Salty Dog | ||
| Player | Minutes | Points | |
| QB | Patrick Mahomes (KC) | ||
| RB | Derrick Henry (BAL) | ||
| WR | Justice Hill (BAL) | ||
| WR | CeeDee Lamb (DAL) | ||
| TE | Malik Nabers (NYG) | BYE | |
| Flex | DK Metcalf (PIT) | ||
| Flex | Darren Waller (CAR) | ||
| Super | Jaylin Noel (HOU) IR | BYE | |
| PK | Jason Myers (SEA) | ||
| DE | San Francisco 49ers (SF) | BYE | |
| Total | 0.00 | ||
| Bench | Chris Rodriguez (JAC) | ||
| Bench | MarShawn Lloyd (GB) | ||
| Bench | Bhayshul Tuten (JAC) | ||
| Bench | Davante Adams (LAR) IR | ||
| Bench | Stefon Diggs (WAS) | ||
| Bench | Deebo Samuel (SF) | BYE | |
| Bench | Travis Hunter (JAC) | ||
| Bench | Dallas Goedert (PHI) | ||
| Bench | Dalton Kincaid (BUF) | ||
| Bench | Baltimore Ravens (BAL) | ||
— | |||
| Pos | DYNASTY: Scallywag | ||
| Player | Minutes | Points | |
| QB | Jordan Love (GB) | ||
| RB | Christian McCaffrey (SF) | BYE | |
| RB | Keenan Allen (IND) | ||
| WR | Isaac TeSlaa (DET) | ||
| WR | Tyler Higbee (LAR) | ||
| WR | Josh Jacobs (GB) | ||
| TE | T.J. Hockenson (MIN) | ||
| Flex | Eddy Pineiro (SF) | BYE | |
| PK | Pittsburgh Steelers (PIT) | ||
| DE | Caleb Williams (CHI) | ||
| Total | 0.00 | ||
| Bench | Tyjae Spears (TEN) | ||
| Bench | Demarcus Robinson (SF) IR | BYE | |
| Bench | Kalif Raymond (CHI) | ||
| Bench | DeVonta Smith (PHI) | ||
| Bench | Tre Harris (LAC) | ||
| Bench | Travis Hunter (JAC) | ||
| Bench | Chris Bell (MIA) | ||
| Bench | Zachariah Branch (ATL) | ||
| Bench | Cyrus Allen (KC) | ||
| Bench | Mark Andrews (BAL) | ||
| Bench | Greg Dulcich (MIA) | ||
| Bench | AJ Barner (SEA) | ||
| Bench | Kansas City Chiefs (KC) | ||
— | |||
| Pos | DYNASTY: Salty Dog | ||
| Player | Minutes | Points | |
| QB | Drake Maye (NE) | ||
| RB | Rhamondre Stevenson (NE) | ||
| RB | Jaxon Smith-Njigba (SEA) | ||
| WR | Jameson Williams (DET) | ||
| WR | Colston Loveland (CHI) | ||
| WR | Cam Skattebo (NYG) | BYE | |
| TE | RJ Harvey (DEN) IR | ||
| Flex | Tyler Loop (BAL) | ||
| PK | Cincinnati Bengals (CIN) | ||
| DE | Lamar Jackson (BAL) | ||
| Total | 0.00 | ||
| Bench | Zach Charbonnet (SEA) | ||
| Bench | George Holani (SEA) | ||
| Bench | Kyle Monangai (CHI) | ||
| Bench | Nicholas Singleton (TEN) | ||
| Bench | Demond Claiborne (MIN) | ||
| Bench | Mike Washington Jr. (LVR) | ||
| Bench | Josh Downs (IND) | ||
| Bench | Dontayvion Wicks (PHI) | ||
| Bench | Keon Coleman (BUF) | ||
| Bench | Darius Cooper (PHI) | ||
| Bench | Kyle Pitts (ATL) | ||
| Bench | Mason Taylor (NYJ) | ||
| Bench | | ||
— | |||
| Pos | EMAIL FLEX: Scallywag | ||
| Player | Minutes | Points | |
| QB | Jared Goff (DET) | ||
| RB | Kenneth Walker III (KC) | ||
| WR | Ryan Flournoy (DAL) | ||
| WR | Brandin Cooks (SF) | BYE | |
| TE | George Kittle (SF) | BYE | |
| Flex | Caleb Douglas (MIA) | ||
| Flex | Colby Parkinson (LAR) | ||
| PK | Dominic Zvada (NYG) | BYE | |
| DE | Green Bay Packers (GB) | ||
| Total | 0.00 | ||
| Bench | Caleb Williams (CHI) | ||
| Bench | Najee Harris (FA) | ||
| Bench | James Cook (BUF) | ||
| Bench | Tyjae Spears (TEN) | ||
| Bench | Keaton Mitchell (LAC) | ||
| Bench | Omarion Hampton (LAC) | ||
| Bench | Nicholas Singleton (TEN) | ||
| Bench | Mike Washington Jr. (LVR) | ||
| Bench | Joshua Palmer (BUF) | ||
| Bench | Dohnte Meyers (CIN) | ||
| Bench | Brenton Strange (JAC) | ||
| Bench | Trey Smack (GB) | ||
| Bench | Los Angeles Chargers (LAC) | ||
— | |||
| Pos | EMAIL FLEX: Dead Man | ||
| Player | Minutes | Points | |
| QB | Matthew Stafford (LAR) | ||
| RB | Tyler Allgeier (ARI) | ||
| WR | Davante Adams (LAR) IR | ||
| WR | DK Metcalf (PIT) | ||
| TE | Tucker Kraft (GB) | ||
| Flex | Rhamondre Stevenson (NE) | ||
| Flex | Mike Evans (SF) | BYE | |
| PK | Jason Myers (SEA) | ||
| DE | Tampa Bay Buccaneers (TB) | ||
| Total | 0.00 | ||
| Bench | Baker Mayfield (TB) | ||
| Bench | Daniel Jones (IND) | ||
| Bench | Fernando Mendoza (LVR) | ||
| Bench | Kenneth Gainwell (TB) | ||
| Bench | Jeremiyah Love (ARI) | ||
| Bench | Wan'Dale Robinson (TEN) | ||
| Bench | Efton Chism (NE) | ||
| Bench | Makai Lemon (PHI) | ||
| Bench | Zachariah Branch (ATL) | ||
| Bench | Sam LaPorta (DET) | ||
| Bench | Darnell Washington (PIT) | ||
| Bench | Ryan Fitzgerald (CAR) | ||
| Bench | Minnesota Vikings (MIN) | ||
— | |||
| Pos | LIVE AUCTION: Scallywags | ||
| Player | Minutes | Points | |
| QB | Aaron Rodgers (PIT) | ||
| RB | Derrick Henry (BAL) | ||
| RB | Jahmyr Gibbs (DET) | ||
| WR | Matthew Golden (GB) | ||
| WR | Michael Wilson (ARI) | ||
| WR | Wan'Dale Robinson (TEN) | ||
| TE | Isaiah Likely (NYG) | BYE | |
| Flex | Xavier Worthy (KC) | ||
| PK | Will Reichard (MIN) | ||
| DE | Minnesota Vikings (MIN) | ||
| Total | 0.00 | ||
| Bench | Zach Charbonnet (SEA) | ||
| Bench | Blake Corum (LAR) | ||
| Bench | Dylan Sampson (CLE) | ||
| Bench | Jeremiyah Love (ARI) | ||
| Bench | Marvin Harrison Jr. (HOU) | BYE | |
| Bench | Malik Washington (MIA) | ||
| Bench | Michael Mayer (LVR) | ||
| Bench | Dalton Kincaid (BUF) | ||
— | |||
| Pos | LIVE AUCTION: Loud Limey | ||
| Player | Minutes | Points | |
| QB | Jameis Winston (NYG) | BYE | |
| RB | Bam Knight (ARI) | ||
| RB | Jonathan Taylor (IND) | ||
| WR | Carnell Tate (TEN) | ||
| WR | Jaylen Waddle (DEN) | ||
| WR | Jalen Coker (CAR) | ||
| TE | Tyler Higbee (LAR) | ||
| Flex | A.J. Brown (NE) | ||
| PK | Chris Boswell (PIT) | ||
| DE | San Francisco 49ers (SF) | BYE | |
| Total | 0.00 | ||
| Bench | Kyler Murray (MIN) | ||
| Bench | James Cook (BUF) | ||
| Bench | Kimani Vidal (LAC) | ||
| Bench | Emmett Johnson (KC) | ||
| Bench | Kayshon Boutte (HOU) | BYE | |
| Bench | Devaughn Vele (NO) | BYE | |
| Bench | | ||
| Bench | | ||
— | |||
| Pos | LIVE DRAFT: Scallywag | ||
| Player | Minutes | Points | |
| QB | Bo Nix (DEN) | ||
| RB | Javonte Williams (DAL) | ||
| RB | Michael Wilson (ARI) | ||
| WR | Germie Bernard (PIT) | ||
| WR | Kyle Pitts (ATL) | ||
| WR | RJ Harvey (DEN) IR | ||
| TE | Chris Godwin (TB) | ||
| Flex | Eddy Pineiro (SF) | BYE | |
| PK | Minnesota Vikings (MIN) | ||
| DE | Lamar Jackson (BAL) | ||
| Total | 0.00 | ||
| Bench | Jalon Daniels (TB) | ||
| Bench | Justice Hill (BAL) | ||
| Bench | James Cook (BUF) | ||
| Bench | Kyle Monangai (CHI) | ||
| Bench | Jacory Croskey-Merritt (WAS) IR | ||
| Bench | Khalil Shakir (BUF) | ||
| Bench | Hunter Henry (NE) | ||
| Bench | T.J. Hockenson (MIN) | ||
| Bench | Pat Freiermuth (PIT) | ||
| Bench | Cairo Santos (CHI) | ||
| Bench | Cam Little (JAC) | ||
— | |||
| Pos | LIVE DRAFT: Dead Man | ||
| Player | Minutes | Points | |
| QB | Malik Willis (MIA) | ||
| RB | Samaje Perine (CIN) | ||
| RB | Luther Burden (CHI) | ||
| WR | Tetairoa McMillan (CAR) | ||
| WR | Isaiah Likely (NYG) | BYE | |
| WR | A.J. Brown (NE) | ||
| TE | Juwan Johnson (NO) | BYE | |
| Flex | Spencer Shrader (IND) | ||
| PK | New York Giants (NYG) | BYE | |
| DE | Trevor Lawrence (JAC) | ||
| Total | 0.00 | ||
| Bench | Austin Ekeler (WAS) | ||
| Bench | David Montgomery (HOU) | BYE | |
| Bench | Brian Robinson (ATL) | ||
| Bench | Bam Knight (ARI) | ||
| Bench | Zach Charbonnet (SEA) | ||
| Bench | Keaton Mitchell (LAC) | ||
| Bench | D.J. Moore (BUF) | ||
| Bench | Rashid Shaheed (SEA) | ||
| Bench | Parker Washington (JAC) | ||
| Bench | Keon Coleman (BUF) | ||
| Bench | Ted Hurst (TB) | ||
— | |||
| Game has not started. | |
| Game in progress | |
| Recent activity for this player. | |
| Team is in redzone. | |
| Game is finished, or bye week. |

