Welcome, Demo! — Sign out
Season-Long Fantasy Football |
|
popup window
| Home → Rules → Lineups |

Choose From Several Lineup Options
DataForce Fantasy Football not only offers a variety of games, but also a variety of lineup options. Each option requires different draft strategies, since much of your draft strategy must be based on player availability. For example, if you play in a league which allows two quarterbacks to start simultaneously, the value of quarterbacks rises.
Roster Requirements Chart
This chart shows the most common options available, with the number of starters allowed at each position.
| Option | QB | RB | WR | TE | PK | DE | Bench |
| Standard | 1 | 2-3 | 3-4 | 1-2 | 1 | 1 | 8 |
| Flex | 1 | 1-3 | 2-4 | 1-3 | 1 | 1 | 9 |
| Superflex | 1-2 | 1-4 | 2-5 | 1-4 | 1 | 1 | 10 |
| Deep | 2 | 2-4 | 3-5 | 2-4 | 2 | 2 | 11 |
| Skinny | 1 | 2-4 | 3-5 | 1-3 | 0 | 0 | 7 |
| Super-skinny | 1-2 | 2-4 | 3-5 | 1-3 | 0 | 0 | 9 |
| Skinny-and-Deep | 2 | 2-4 | 3-5 | 2-4 | 0 | 0 | 11 |
| Ultra | 1-2 | 2-5 | 3-6 | 1-4 | 1 | 1 | 10 |
Roster Adjustments by League Type
Other league types use the same starting lineups, with these bench adjustments.
| Option | Additional Bench |
| Keeper Leagues | 2 |
| Dynasty Leagues | 4 |
| Legacy Leagues | 4 |
| Contract Leagues | 2 |
| Salary Cap Leagues | 0 |
| Draftmaster Leagues | 6 |
| Guillotine Leagues | -4 |














